Sally Searches
Peterkau, Kreis Rosenberg, West Prussia


Birth
Matches 1 to 50 of 194
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1772 | Peterkau, Kreis Rosenberg, West Prussia | I9401 |
2 | ![]() | 1782 | Peterkau, Kreis Rosenberg, West Prussia | I9399 |
3 | ![]() | 10 Nov 1785 | Peterkau, Kreis Rosenberg, West Prussia | I3665 |
4 | ![]() | 24 Apr 1783 | Peterkau, Kreis Rosenberg, West Prussia | I3813 |
5 | ![]() | 28 Jan 1776 | Peterkau, Kreis Rosenberg, West Prussia | I9403 |
6 | ![]() | 2 Jan 1774 | Peterkau, Kreis Rosenberg, West Prussia | I9402 |
7 | ![]() | 29 May 1771 | Peterkau, Kreis Rosenberg, West Prussia | I9400 |
8 | ![]() | 6 Oct 1779 | Peterkau, Kreis Rosenberg, West Prussia | I9404 |
9 | ![]() | 1820 | Peterkau, Kreis Rosenberg, West Prussia | I3729 |
10 | ![]() | 19 Dec 1745 | Peterkau, Kreis Rosenberg, West Prussia | I9407 |
11 | ![]() | 25 Dec 1750 | Peterkau, Kreis Rosenberg, West Prussia | I3824 |
12 | ![]() | 16 May 1764 | Peterkau, Kreis Rosenberg, West Prussia | I9464 |
13 | ![]() | 21 Jul 1748 | Peterkau, Kreis Rosenberg, West Prussia | I3815 |
14 | ![]() | 20 May 1751 | Peterkau, Kreis Rosenberg, West Prussia | I9586 |
15 | ![]() | 1785 | Peterkau, Kreis Rosenberg, West Prussia | I9315 |
16 | ![]() | 27 Sep 1827 | Peterkau, Kreis Rosenberg, West Prussia | I3726 |
17 | ![]() | 25 Sep 1839 | Peterkau, Kreis Rosenberg, West Prussia | I3546 |
18 | ![]() | 5 Nov 1862 | Peterkau, Kreis Rosenberg, West Prussia | I9453 |
19 | ![]() | 10 Aug 1865 | Peterkau, Kreis Rosenberg, West Prussia | I9688 |
20 | ![]() | 17 Sep 1869 | Peterkau, Kreis Rosenberg, West Prussia | I9456 |
21 | ![]() | 6 Apr 1842 | Peterkau, Kreis Rosenberg, West Prussia | I3820 |
22 | ![]() | 16 Dec 1871 | Peterkau, Kreis Rosenberg, West Prussia | I9457 |
23 | ![]() | 15 Jul 1874 | Peterkau, Kreis Rosenberg, West Prussia | I9454 |
24 | ![]() | 21 Nov 1875 | Peterkau, Kreis Rosenberg, West Prussia | I9451 |
25 | ![]() | 9 Mar 1867 | Peterkau, Kreis Rosenberg, West Prussia | I9686 |
26 | ![]() | 30 Jun 1867 | Peterkau, Kreis Rosenberg, West Prussia | I1310 |
27 | ![]() | 10 Dec 1838 | Peterkau, Kreis Rosenberg, West Prussia | I1308 |
28 | ![]() | 13 Aug 1831 | Peterkau, Kreis Rosenberg, West Prussia | I9320 |
29 | ![]() | 1 Apr 1864 | Peterkau, Kreis Rosenberg, West Prussia | I9430 |
30 | ![]() | 1881 | Peterkau, Kreis Rosenberg, West Prussia | I9687 |
31 | ![]() | 13 Jan 1879 | Peterkau, Kreis Rosenberg, West Prussia | I9626 |
32 | ![]() | 12 Jun 1869 | Peterkau, Kreis Rosenberg, West Prussia | I1311 |
33 | ![]() | 22 Mar 1872 | Peterkau, Kreis Rosenberg, West Prussia | I3610 |
34 | ![]() | 25 Jan 1873 | Peterkau, Kreis Rosenberg, West Prussia | I9452 |
35 | ![]() | 5 Mar 1871 | Peterkau, Kreis Rosenberg, West Prussia | I1303 |
36 | ![]() | 28 Sep 1866 | Peterkau, Kreis Rosenberg, West Prussia | I9455 |
37 | ![]() | 9 Aug 1846 | Peterkau, Kreis Rosenberg, West Prussia | I9916 |
38 | ![]() | 27 Nov 1855 | Peterkau, Kreis Rosenberg, West Prussia | I11296 |
39 | ![]() | 27 Jun 1842 | Peterkau, Kreis Rosenberg, West Prussia | I9915 |
40 | ![]() | 20 Jun 1850 | Peterkau, Kreis Rosenberg, West Prussia | I10575 |
41 | ![]() | 1 Nov 1840 | Peterkau, Kreis Rosenberg, West Prussia | I9917 |
42 | ![]() | 21 Jan 1876 | Peterkau, Kreis Rosenberg, West Prussia | I1317 |
43 | ![]() | 8 Aug 1785 | Peterkau, Kreis Rosenberg, West Prussia | I3810 |
44 | ![]() | 17 Jan 1782 | Peterkau, Kreis Rosenberg, West Prussia | I3914 |
45 | ![]() | 6 Feb 1792 | Peterkau, Kreis Rosenberg, West Prussia | I3678 |
46 | ![]() | 24 May 1784 | Peterkau, Kreis Rosenberg, West Prussia | I9460 |
47 | ![]() | 20 Nov 1788 | Peterkau, Kreis Rosenberg, West Prussia | I3828 |
48 | ![]() | 17 Oct 1786 | Peterkau, Kreis Rosenberg, West Prussia | I3827 |
49 | ![]() | 7 Jul 1853 | Peterkau, Kreis Rosenberg, West Prussia | I3555 |
50 | ![]() | 3 Sep 1862 | Peterkau, Kreis Rosenberg, West Prussia | I1424 |
Christened
Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 3 May 1773 | Peterkau, Kreis Rosenberg, West Prussia | I9401 |
2 | ![]() | 13 Nov 1785 | Peterkau, Kreis Rosenberg, West Prussia | I3665 |
3 | ![]() | 27 Apr 1783 | Peterkau, Kreis Rosenberg, West Prussia | I3813 |
4 | ![]() | 4 Feb 1776 | Peterkau, Kreis Rosenberg, West Prussia | I9403 |
5 | ![]() | 4 Jan 1774 | Peterkau, Kreis Rosenberg, West Prussia | I9402 |
6 | ![]() | 2 Jun 1771 | Peterkau, Kreis Rosenberg, West Prussia | I9400 |
7 | ![]() | 10 Oct 1779 | Peterkau, Kreis Rosenberg, West Prussia | I9404 |
8 | ![]() | 19 Dec 1745 | Peterkau, Kreis Rosenberg, West Prussia | I9407 |
9 | ![]() | 25 Dec 1750 | Peterkau, Kreis Rosenberg, West Prussia | I3824 |
10 | ![]() | 20 May 1764 | Peterkau, Kreis Rosenberg, West Prussia | I9464 |
11 | ![]() | 21 Jul 1748 | Peterkau, Kreis Rosenberg, West Prussia | I3815 |
12 | ![]() | 7 Oct 1827 | Peterkau, Kreis Rosenberg, West Prussia | I3726 |
13 | ![]() | 8 Nov 1862 | Peterkau, Kreis Rosenberg, West Prussia | I9453 |
14 | ![]() | 27 Aug 1865 | Peterkau, Kreis Rosenberg, West Prussia | I9688 |
15 | ![]() | 3 Oct 1869 | Peterkau, Kreis Rosenberg, West Prussia | I9456 |
16 | ![]() | 17 Apr 1842 | Peterkau, Kreis Rosenberg, West Prussia | I3820 |
17 | ![]() | 9 Dec 1875 | Peterkau, Kreis Rosenberg, West Prussia | I9451 |
18 | ![]() | 24 Mar 1867 | Peterkau, Kreis Rosenberg, West Prussia | I9686 |
19 | ![]() | 25 Dec 1838 | Peterkau, Kreis Rosenberg, West Prussia | I1308 |
20 | ![]() | 3 Sep 1831 | Peterkau, Kreis Rosenberg, West Prussia | I9320 |
21 | ![]() | 6 Apr 1864 | Peterkau, Kreis Rosenberg, West Prussia | I9430 |
22 | ![]() | 31 Jan 1879 | Peterkau, Kreis Rosenberg, West Prussia | I9626 |
23 | ![]() | 20 Jun 1869 | Peterkau, Kreis Rosenberg, West Prussia | I1311 |
24 | ![]() | 31 Mar 1872 | Peterkau, Kreis Rosenberg, West Prussia | I3610 |
25 | ![]() | 5 Mar 1873 | Peterkau, Kreis Rosenberg, West Prussia | I9452 |
26 | ![]() | 5 Oct 1866 | Peterkau, Kreis Rosenberg, West Prussia | I9455 |
27 | ![]() | 30 Aug 1846 | Peterkau, Kreis Rosenberg, West Prussia | I9916 |
28 | ![]() | 3 Jul 1842 | Peterkau, Kreis Rosenberg, West Prussia | I9915 |
29 | ![]() | 7 Jul 1850 | Peterkau, Kreis Rosenberg, West Prussia | I10575 |
30 | ![]() | 28 May 1784 | Peterkau, Kreis Rosenberg, West Prussia | I9460 |
31 | ![]() | 22 Oct 1786 | Peterkau, Kreis Rosenberg, West Prussia | I3827 |
32 | ![]() | 14 Sep 1862 | Peterkau, Kreis Rosenberg, West Prussia | I1424 |
33 | ![]() | 2 Jun 1873 | Peterkau, Kreis Rosenberg, West Prussia | I3928 |
34 | ![]() | 18 Oct 1868 | Peterkau, Kreis Rosenberg, West Prussia | I3926 |
35 | ![]() | 26 Dec 1870 | Peterkau, Kreis Rosenberg, West Prussia | I5619 |
36 | ![]() | 13 Jun 1830 | Peterkau, Kreis Rosenberg, West Prussia | I9434 |
37 | ![]() | 16 May 1833 | Peterkau, Kreis Rosenberg, West Prussia | I9433 |
38 | ![]() | 16 Oct 1842 | Peterkau, Kreis Rosenberg, West Prussia | I9432 |
39 | ![]() | 11 Sep 1836 | Peterkau, Kreis Rosenberg, West Prussia | I3735 |
40 | ![]() | 25 Dec 1839 | Peterkau, Kreis Rosenberg, West Prussia | I9435 |
41 | ![]() | 10 Nov 1839 | Peterkau, Kreis Rosenberg, West Prussia | I9918 |
42 | ![]() | 21 Nov 1814 | Peterkau, Kreis Rosenberg, West Prussia | I3682 |
43 | ![]() | 11 Jan 1799 | Peterkau, Kreis Rosenberg, West Prussia | I3668 |
44 | ![]() | 30 Mar 1804 | Peterkau, Kreis Rosenberg, West Prussia | I3669 |
45 | ![]() | 11 Jan 1801 | Peterkau, Kreis Rosenberg, West Prussia | I3802 |
46 | ![]() | 22 Apr 1821 | Peterkau, Kreis Rosenberg, West Prussia | I9671 |
47 | ![]() | 24 Nov 1770 | Peterkau, Kreis Rosenberg, West Prussia | I9428 |
48 | ![]() | 30 Jul 1815 | Peterkau, Kreis Rosenberg, West Prussia | I9318 |
49 | ![]() | 20 Mar 1768 | Peterkau, Kreis Rosenberg, West Prussia | I9427 |
50 | ![]() | 23 Oct 1796 | Peterkau, Kreis Rosenberg, West Prussia | I3819 |
Died
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1782 | Peterkau, Kreis Rosenberg, West Prussia | I9399 |
2 | ![]() | 26 May 1786 | Peterkau, Kreis Rosenberg, West Prussia | I3665 |
3 | ![]() | 15 May 1848 | Peterkau, Kreis Rosenberg, West Prussia | I3813 |
4 | ![]() | 4 Dec 1777 | Peterkau, Kreis Rosenberg, West Prussia | I9403 |
5 | ![]() | 12 Nov 1787 | Peterkau, Kreis Rosenberg, West Prussia | I3814 |
6 | ![]() | 16 Feb 1860 | Peterkau, Kreis Rosenberg, West Prussia | I3729 |
7 | ![]() | 28 Sep 1867 | Peterkau, Kreis Rosenberg, West Prussia | I9688 |
8 | ![]() | 26 Oct 1877 | Peterkau, Kreis Rosenberg, West Prussia | I9453 |
9 | ![]() | 2 Jan 1872 | Peterkau, Kreis Rosenberg, West Prussia | I9457 |
10 | ![]() | 15 Jul 1874 | Peterkau, Kreis Rosenberg, West Prussia | I9454 |
11 | ![]() | 13 Dec 1875 | Peterkau, Kreis Rosenberg, West Prussia | I9451 |
12 | ![]() | 4 Feb 1838 | Peterkau, Kreis Rosenberg, West Prussia | I9450 |
13 | ![]() | 5 Jan 1868 | Peterkau, Kreis Rosenberg, West Prussia | I9686 |
14 | ![]() | 22 Apr 1863 | Peterkau, Kreis Rosenberg, West Prussia | I4007 |
15 | ![]() | 12 Apr 1834 | Peterkau, Kreis Rosenberg, West Prussia | I9320 |
16 | ![]() | 3 Sep 1883 | Peterkau, Kreis Rosenberg, West Prussia | I9687 |
17 | ![]() | 16 Feb 1843 | Peterkau, Kreis Rosenberg, West Prussia | I9915 |
18 | ![]() | 18 Aug 1841 | Peterkau, Kreis Rosenberg, West Prussia | I9917 |
19 | ![]() | 28 Aug 1784 | Peterkau, Kreis Rosenberg, West Prussia | I9460 |
20 | ![]() | 26 Oct 1787 | Peterkau, Kreis Rosenberg, West Prussia | I3827 |
21 | ![]() | 7 Oct 1841 | Peterkau, Kreis Rosenberg, West Prussia | I9435 |
22 | ![]() | 16 Aug 1863 | Peterkau, Kreis Rosenberg, West Prussia | I9465 |
23 | ![]() | 28 Mar 1842 | Peterkau, Kreis Rosenberg, West Prussia | I3818 |
24 | ![]() | 12 May 1860 | Peterkau, Kreis Rosenberg, West Prussia | I3682 |
25 | ![]() | 21 Nov 1855 | Peterkau, Kreis Rosenberg, West Prussia | I3666 |
26 | ![]() | 15 Sep 1807 | Peterkau, Kreis Rosenberg, West Prussia | I3669 |
27 | ![]() | 1 Feb 1840 | Peterkau, Kreis Rosenberg, West Prussia | I9639 |
28 | ![]() | 3 May 1868 | Peterkau, Kreis Rosenberg, West Prussia | I3802 |
29 | ![]() | 17 Aug 1771 | Peterkau, Kreis Rosenberg, West Prussia | I9428 |
30 | ![]() | 10 Jan 1873 | Peterkau, Kreis Rosenberg, West Prussia | I9941 |
31 | ![]() | 21 May 1793 | Peterkau, Kreis Rosenberg, West Prussia | I9672 |
32 | ![]() | 7 Dec 1826 | Peterkau, Kreis Rosenberg, West Prussia | I3817 |
33 | ![]() | 22 Jun 1825 | Peterkau, Kreis Rosenberg, West Prussia | I9637 |
34 | ![]() | 6 May 1778 | Peterkau, Kreis Rosenberg, West Prussia | I9429 |
35 | ![]() | 1 Jun 1887 | Peterkau, Kreis Rosenberg, West Prussia | I3811 |
36 | ![]() | 11 Feb 1841 | Peterkau, Kreis Rosenberg, West Prussia | I3752 |
37 | ![]() | 5 Mar 1854 | Peterkau, Kreis Rosenberg, West Prussia | I3809 |
38 | ![]() | 17 Oct 1852 | Peterkau, Kreis Rosenberg, West Prussia | I3434 |
39 | ![]() | 3 Apr 1776 | Peterkau, Kreis Rosenberg, West Prussia | I9587 |
40 | ![]() | 24 Feb 1880 | Peterkau, Kreis Rosenberg, West Prussia | I9416 |
41 | ![]() | 16 May 1836 | Peterkau, Kreis Rosenberg, West Prussia | I9676 |
42 | ![]() | 11 Nov 1791 | Peterkau, Kreis Rosenberg, West Prussia | I3823 |
43 | ![]() | 13 Oct 1748 | Peterkau, Kreis Rosenberg, West Prussia | I11294 |
44 | ![]() | 4 May 1820 | Peterkau, Kreis Rosenberg, West Prussia | I3677 |
45 | ![]() | 9 Nov 1848 | Peterkau, Kreis Rosenberg, West Prussia | I9314 |
46 | ![]() | 22 Jul 1848 | Peterkau, Kreis Rosenberg, West Prussia | I3805 |
47 | ![]() | 2 Apr 1813 | Peterkau, Kreis Rosenberg, West Prussia | I3673 |
48 | ![]() | 13 Feb 1850 | Peterkau, Kreis Rosenberg, West Prussia | I3738 |
49 | ![]() | 14 Apr 1777 | Peterkau, Kreis Rosenberg, West Prussia | I3732 |
50 | ![]() | 10 Feb 1826 | Peterkau, Kreis Rosenberg, West Prussia | I3680 |
Buried
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 May 1786 | Peterkau, Kreis Rosenberg, West Prussia | I3665 |
2 | ![]() | 18 May 1848 | Peterkau, Kreis Rosenberg, West Prussia | I3813 |
3 | ![]() | 14 Nov 1787 | Peterkau, Kreis Rosenberg, West Prussia | I3814 |
4 | ![]() | 29 Oct 1877 | Peterkau, Kreis Rosenberg, West Prussia | I9453 |
5 | ![]() | 16 Dec 1875 | Peterkau, Kreis Rosenberg, West Prussia | I9451 |
6 | ![]() | 7 Feb 1838 | Peterkau, Kreis Rosenberg, West Prussia | I9450 |
7 | ![]() | 8 Jan 1868 | Peterkau, Kreis Rosenberg, West Prussia | I9686 |
8 | ![]() | 16 Apr 1834 | Peterkau, Kreis Rosenberg, West Prussia | I9320 |
9 | ![]() | 29 Oct 1787 | Peterkau, Kreis Rosenberg, West Prussia | I3827 |
10 | ![]() | 10 Oct 1841 | Peterkau, Kreis Rosenberg, West Prussia | I9435 |
11 | ![]() | 19 Aug 1863 | Peterkau, Kreis Rosenberg, West Prussia | I9465 |
12 | ![]() | 31 Mar 1842 | Peterkau, Kreis Rosenberg, West Prussia | I3818 |
13 | ![]() | 15 May 1860 | Peterkau, Kreis Rosenberg, West Prussia | I3682 |
14 | ![]() | 18 Sep 1807 | Peterkau, Kreis Rosenberg, West Prussia | I3669 |
15 | ![]() | 19 Aug 1771 | Peterkau, Kreis Rosenberg, West Prussia | I9428 |
16 | ![]() | 10 Dec 1826 | Peterkau, Kreis Rosenberg, West Prussia | I3817 |
17 | ![]() | 8 May 1778 | Peterkau, Kreis Rosenberg, West Prussia | I9429 |
18 | ![]() | 4 Jun 1887 | Peterkau, Kreis Rosenberg, West Prussia | I3811 |
19 | ![]() | 14 Feb 1841 | Peterkau, Kreis Rosenberg, West Prussia | I3752 |
20 | ![]() | 19 Oct 1852 | Peterkau, Kreis Rosenberg, West Prussia | I3434 |
21 | ![]() | 29 Feb 1880 | Peterkau, Kreis Rosenberg, West Prussia | I9416 |
22 | ![]() | 14 Nov 1791 | Peterkau, Kreis Rosenberg, West Prussia | I3823 |
23 | ![]() | 7 May 1820 | Peterkau, Kreis Rosenberg, West Prussia | I3677 |
24 | ![]() | 12 Nov 1848 | Peterkau, Kreis Rosenberg, West Prussia | I9314 |
25 | ![]() | 4 Apr 1813 | Peterkau, Kreis Rosenberg, West Prussia | I3673 |
26 | ![]() | 16 Apr 1777 | Peterkau, Kreis Rosenberg, West Prussia | I3732 |
27 | ![]() | 12 Feb 1826 | Peterkau, Kreis Rosenberg, West Prussia | I3680 |
28 | ![]() | 26 Jan 1834 | Peterkau, Kreis Rosenberg, West Prussia | I3808 |
29 | ![]() | 8 Apr 1813 | Peterkau, Kreis Rosenberg, West Prussia | I3672 |
30 | ![]() | 4 Mar 1832 | Peterkau, Kreis Rosenberg, West Prussia | I3807 |
31 | ![]() | 27 Sep 1867 | Peterkau, Kreis Rosenberg, West Prussia | I9306 |
32 | ![]() | 30 Sep 1855 | Peterkau, Kreis Rosenberg, West Prussia | I3671 |
33 | ![]() | 1 Oct 1819 | Peterkau, Kreis Rosenberg, West Prussia | I9309 |
34 | ![]() | 5 Aug 1781 | Peterkau, Kreis Rosenberg, West Prussia | I3737 |
35 | ![]() | 17 Jan 1877 | Peterkau, Kreis Rosenberg, West Prussia | I9313 |
36 | ![]() | 18 Sep 1852 | Peterkau, Kreis Rosenberg, West Prussia | I9311 |
37 | ![]() | 16 Jan 1848 | Peterkau, Kreis Rosenberg, West Prussia | I9310 |
38 | ![]() | 2 Sep 1834 | Peterkau, Kreis Rosenberg, West Prussia | I3741 |
39 | ![]() | 2 Apr 1858 | Peterkau, Kreis Rosenberg, West Prussia | I9578 |
Married
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | / MACZIEWSKI | 29 Aug 1780 | Peterkau, Kreis Rosenberg, West Prussia | F3334 |
2 | / ROPELIUS | 24 Oct 1815 | Peterkau, Kreis Rosenberg, West Prussia | F3288 |
3 | / STACHEL | 13 Apr 1857 | Peterkau, Kreis Rosenberg, West Prussia | F3295 |
4 | / STACHEL | 10 Sep 1865 | Peterkau, Kreis Rosenberg, West Prussia | F3296 |
5 | BEHRENDT / BRANDT | 6 Aug 1770 | Peterkau, Kreis Rosenberg, West Prussia | F1142 |
6 | DREWS / BRANDT | 1 Dec 1774 | Peterkau, Kreis Rosenberg, West Prussia | F3373 |
7 | KOPKAU / PAPKE | 10 Jun 1862 | Peterkau, Kreis Rosenberg, West Prussia | F3289 |
8 | KRAEH / ROPELIUS | 27 Dec 1837 | Peterkau, Kreis Rosenberg, West Prussia | F1150 |
9 | MACZIEWSKI / BRANDT | 7 Dec 1780 | Peterkau, Kreis Rosenberg, West Prussia | F1146 |
10 | MASSUCH / PREUSS | 27 Mar 1851 | Peterkau, Kreis Rosenberg, West Prussia | F1129 |
11 | PANKNIER / CHALL | 19 Nov 1799 | Peterkau, Kreis Rosenberg, West Prussia | F3407 |
12 | PAPKE / TATZKI | 16 Jan 1839 | Peterkau, Kreis Rosenberg, West Prussia | F1103 |
13 | ROPELIUS / GALL | 23 May 1820 | Peterkau, Kreis Rosenberg, West Prussia | F3287 |
14 | ROPELIUS / OLLENBURG | 11 Feb 1790 | Peterkau, Kreis Rosenberg, West Prussia | F1144 |
15 | SCHIDKOWSKI / STACHEL | 12 Aug 1855 | Peterkau, Kreis Rosenberg, West Prussia | F3294 |
16 | SCHMIDTKE / NEUMANN | 2 Nov 1843 | Peterkau, Kreis Rosenberg, West Prussia | F3333 |
17 | SCHNEIDER / STACHEL | 31 Aug 1848 | Peterkau, Kreis Rosenberg, West Prussia | F3325 |
18 | STACHEL / | 28 Sep 1856 | Peterkau, Kreis Rosenberg, West Prussia | F3293 |
19 | STACHEL / BRANDT | 24 Jun 1776 | Peterkau, Kreis Rosenberg, West Prussia | F1145 |
20 | STACHEL / POLOMSKI | 6 Sep 1863 | Peterkau, Kreis Rosenberg, West Prussia | F3297 |
21 | STACHEL / ROPELIUS | 1 Oct 1812 | Peterkau, Kreis Rosenberg, West Prussia | F1139 |
22 | STACHEL / ROPELIUS | 25 Jul 1844 | Peterkau, Kreis Rosenberg, West Prussia | F3399 |
23 | STACHEL / SCHNEIDER | 2 Feb 1744/45 | Peterkau, Kreis Rosenberg, West Prussia | F3374 |
24 | STACHEL / STAROST | 22 Oct 1826 | Peterkau, Kreis Rosenberg, West Prussia | F1138 |
25 | SZAFRANSKI / STACHEL | 7 Jun 1831 | Peterkau, Kreis Rosenberg, West Prussia | F1143 |
26 | WIETRZICHOWSKI / SCHMIDTKE | 10 Jun 1870 | Peterkau, Kreis Rosenberg, West Prussia | F3318 |