Sally Searches
Charlottenwerder, Kreis Rosenberg, West Prussia


Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1851 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9439 |
2 | ![]() | 6 Oct 1861 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1769 |
3 | ![]() | 9 Oct 1837 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3091 |
4 | ![]() | 1821 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3325 |
5 | ![]() | 12 Sep 1839 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3534 |
6 | ![]() | 11 Oct 1859 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1423 |
7 | ![]() | 20 Sep 1865 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1425 |
8 | ![]() | 14 Mar 1844 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9335 |
9 | ![]() | 24 Apr 1841 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3092 |
10 | ![]() | 19 Aug 1867 | Charlottenwerder, Kreis Rosenberg, West Prussia | I2040 |
11 | ![]() | 23 Nov 1869 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1302 |
12 | ![]() | 26 Sep 1875 | Charlottenwerder, Kreis Rosenberg, West Prussia | I2039 |
13 | ![]() | 20 Nov 1863 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1427 |
14 | ![]() | 1844 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3095 |
15 | ![]() | 2 Jul 1845 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9297 |
16 | ![]() | 20 Jul 1860 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9296 |
17 | ![]() | 29 Aug 1841 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3443 |
18 | ![]() | 1 Jul 1839 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1533 |
19 | ![]() | 2 Jul 1852 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9299 |
20 | ![]() | 25 Nov 1850 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3709 |
21 | ![]() | 4 Feb 1854 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9437 |
22 | ![]() | 3 Feb 1848 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3710 |
23 | ![]() | 23 Aug 1843 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9300 |
24 | ![]() | 4 Jun 1857 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9436 |
25 | ![]() | 18 Mar 1840 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9445 |
26 | ![]() | 30 Jan 1834 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1529 |
27 | ![]() | 20 Mar 1831 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9448 |
28 | ![]() | 1815 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3441 |
Christened
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1851 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9439 |
2 | ![]() | 17 Oct 1837 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3091 |
3 | ![]() | 22 Sep 1839 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3534 |
4 | ![]() | 8 Apr 1844 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9335 |
5 | ![]() | 26 Apr 1841 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3092 |
6 | ![]() | 31 Oct 1875 | Charlottenwerder, Kreis Rosenberg, West Prussia | I2039 |
7 | ![]() | 13 Jul 1845 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9297 |
8 | ![]() | 29 Jul 1860 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9296 |
9 | ![]() | 12 Sep 1841 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3443 |
10 | ![]() | 12 Jul 1839 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1533 |
11 | ![]() | 8 Dec 1850 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3709 |
12 | ![]() | 12 Feb 1854 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9437 |
13 | ![]() | 13 Feb 1848 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3710 |
14 | ![]() | 14 Jun 1857 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9436 |
15 | ![]() | 29 Mar 1840 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9445 |
16 | ![]() | 3 Feb 1834 | Charlottenwerder, Kreis Rosenberg, West Prussia | I1529 |
17 | ![]() | 4 Apr 1831 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9448 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1871 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3539 |
2 | ![]() | 17 Mar 1840 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3534 |
3 | ![]() | 25 Apr 1867 | Charlottenwerder, Kreis Rosenberg, West Prussia | I2088 |
4 | ![]() | 25 Oct 1868 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3540 |
5 | ![]() | 7 Jul 1848 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3426 |
6 | ![]() | 14 Jul 1847 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9297 |
7 | ![]() | 1 Mar 1853 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9299 |
8 | ![]() | 16 Jan 1851 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3709 |
9 | ![]() | 14 Jan 1872 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3331 |
10 | ![]() | 16 Aug 1849 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3710 |
11 | ![]() | 26 Nov 1845 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9300 |
12 | ![]() | 22 Sep 1881 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3420 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1840 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3534 |
2 | ![]() | 28 Apr 1867 | Charlottenwerder, Kreis Rosenberg, West Prussia | I2088 |
3 | ![]() | 17 Jul 1847 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9297 |
4 | ![]() | 4 Mar 1853 | Charlottenwerder, Kreis Rosenberg, West Prussia | I9299 |
5 | ![]() | 19 Jan 1851 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3709 |
6 | ![]() | 19 Aug 1849 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3710 |
7 | ![]() | 25 Sep 1881 | Charlottenwerder, Kreis Rosenberg, West Prussia | I3420 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | DOERK / PODANN | 4 Dec 1836 | Charlottenwerder, Kreis Rosenberg, West Prussia | F1274 |
2 | LASCHINSKI / DOERK | 20 Oct 1867 | Charlottenwerder, Kreis Rosenberg, West Prussia | F1089 |
3 | PODANN DOERK / PAPKE | 14 Aug 1859 | Charlottenwerder, Kreis Rosenberg, West Prussia | F704 |
4 | SCHRODTER / DOERK | 22 Sep 1861 | Charlottenwerder, Kreis Rosenberg, West Prussia | F1087 |
5 | WALDOWSKI / PAPKE | 4 Sep 1864 | Charlottenwerder, Kreis Rosenberg, West Prussia | F1218 |